Bose Professional FreeSpace IZA 190-HZ Integrated Zone Amplifier
₵14,345.05
The FreeSpace IZA 190-HZ from Bose Professional is an integrated zone amplifier for background/foreground music and paging, well suited for business music applications including conference spaces, retail stores, hotels, lobbies, bars, and restaurants. The amplifier is optimized for commercial applications and features selectable Loudspeaker EQ to enrich audio quality, Opti-voice paging for clear speech intelligibility while providing seamless transitions, and Dynamic EQ that ensures full and balanced music at any volume level.
In stock
- Amplification for premium sound from a reliable, high-quality Class-D amplifier provides optimized performance and premium sound quality using internal digital signal processing
- Installation made simple with set up done locally from the front and rear panels of the amplifier—no computer is required
- Opti-voice paging provides smooth automatic transition between the music and page signals
- End-user friendly front panel allows users to connect devices easily, make tonal adjustments or select between two sources. Optional wall mountable Bose Volume control with A/B switch user interface allows volume and source selection controls to be placed away from the amplifier for user convenience
- Compact, lightweight design enables the FreeSpace integrated zone amplifier to be placed out of the way—on a table, desk, counter, shelf or in an equipment rack using the optional rackmount kit accessory
- Easy connectivity and expansion are possible for applications where a second set of output channels are required. An auxiliary line output is provided to share signals with an optional FreeSpace ZA 190-HZ
Bose Professional FreeSpace IZA Specs
Amplifier Power | 1 x 90 W @ 70/100 V |
Frequency Response | 60 Hz to 20 kHz (+0/-3 dB, @ 1 W reference 1 kHz) |
THD+N | ≤0.1% (at full rated power) |
Crosstalk | ≤-60 dBV (below rated power, 1 kHz) |
Dynamic Range | 88 dB |
AD/DA Conversion | 24-bit / 48 kHz |
Audio Processing Functions | Loudspeaker EQ, Bose Opti-voice paging, Dynamic equalization |
Presets | FreeSpace DS 16 and DS 40 loudspeakers, High-Pass Filter (HPF) |
Audio Latency | 10.4 ms (any input to speaker output or aux output) |
Inputs | Line Inputs: 2 x unbalanced (stereo RCA) Mic/Line Inputs: 1 x balanced (combo XLR-1/4″ / 6.35 mm TRS) Page Input: 1 x balanced mic/line (4-pin Euroblock) Auxiliary Input: 1 x unbalanced line (1/8″ / 3.5 mm TRS) |
Input Range | Line Inputs: -10 dBV to +10 dBV Mic/Line Inputs: -60 dBV to +10 dBV Page Input: -60 dBV to +10 dBV Auxiliary Input: -0 dBV to +10 dBV |
Adjustment Range | Line Inputs: -20 dB to +20 dB Mic/Line Inputs: 0 dB to +50 dB Page Input: 0 dB to +50 dB Auxiliary Input: Fixed |
Input Impedance | Line Inputs: 20 kOhms Mic/Line Inputs: 2 kOhms Page Input: 2 kOhms Auxiliary Input: 20 kOhms |
Maximum Input Level | +10 dBV |
Sensitivity | Auxiliary Input: 0 dBV |
Nominal Input Level | Line Inputs: 0 dBV Mic/Line Inputs: -40 dBV Page Input: -40 dBV Auxiliary Input: 0 dBV |
Outputs | Amplifier Outputs: 1 (3-pin inverted Euroblock) Auxiliary Output: 1 x unbalanced (stereo RCA) |
Output Impedance | Auxiliary Output: 400 Ohms |
Nominal Output Level | Amplifier Outputs: 1 x 90 W @ 70/100 V Auxiliary Output: 0 dBV (max) |
Indicators & Controls | LED Status Indicators: Power: Blue Input Clip: Red (-3 dBFS) Controls, Front Panel: Power On/Off, Input Select (A/B), Tone Controls (Treble/Bass), Mic/Line Gain, Master Level Controls, Rear Panel: Amplifier Mode DIP switch, Loudspeaker EQ preset selector, Input Gain (A/B/Page mic), Output trim |
Control Input | Remote input for Volume Control with A/B Select user interface Mute input for amplifier muting via contact closure |
Mains Voltage | 100 – 240 VAC (±10%, 50/60 Hz) |
Power Consumption | 15 W (Standby), 200 W (Max) |
Peak Inrush Current | 13.9 A (230 V / 50 Hz) 7.6 A (120 V / 60 Hz) |
Overload Protection | High temperature, short |
Power Connector | Standard IEC (C14) |
Cooling System | Natural convection |
Rack Space | 1 RU high, half-rack wide |
Dimensions (H x W x D) | 1.8 x 8.4 x 12.2″ / 45.7 x 213.4 x 309.9 mm |
Weight | 7.0 lb / 3.2 kg |

SHIPPING AND DELIVERY
DKDLINKS is committed to providing a seamless shipping and delivery experience. We offer fast and reliable shipping options to ensure your Standard PA Speaker Stand arrives promptly and in excellent condition.
Orders are typically processed within 1-2 business days and shipped via our trusted carriers. Delivery times may vary based on your location, but most orders are delivered within 3-7 business days. For added convenience, we provide tracking information so you can monitor your shipment's progress.
If you have any questions or need assistance with your order, our customer service team is always ready to help.